C-Data FD1208S-R1 8-Port EPON OLT 12 Uplink 116Gbps Rack Mount
- EhubAmerica SKU
- FD1208S-R1
- 1U 19-inch standard rack-mount
$827.85
Special order· Lead time confirmed by our team after you order.
- Warranty
- Manufacturer warranty
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
- 30-day returns
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
Specifications
Technical specifications
| General | |
|---|---|
| Model | FD1208S-R1 |
| Vendor | C-Data Technology |
| Form Factor | 1U 19-inch standard rack-mount |
| EPON Standard | IEEE 802.3ah |
| Management Modes | SNMP, Telnet, CLI |
| Physical | |
| Dimensions (L × W × H) | 440 mm × 296 mm × 44 mm |
| Weight | 4.5 kg |
| Connectivity | |
| PON Ports | 8 × EPON SFP slots |
| PON Connector Type | 1000BASE-PX20+ |
| Uplink Ports – Copper | 4 × 10/100/1000M auto-negotiating RJ45 |
| Uplink Ports – GE Optical | 4 × GE optical interface |
| Uplink Ports – 10GE | 4 × 10GE SFP+ |
| Total Uplink Ports | 12 |
| USB Port | 1 × USB Type-C |
| Out-of-Band Management Port | 1 × 100BASE-TX |
| Console Port | 1 × CONSOLE |
| RF | |
| PON TX Wavelength | 1490 nm |
| PON RX Wavelength | 1310 nm |
| 10GE SFP+ TX Wavelength | 1310 nm |
| 10GE SFP+ RX Wavelength | 1310 nm |
| PON TX Power | +2.5 to +7 dBm |
| PON RX Sensitivity | -27 dBm |
| PON Saturation Optical Power | -6 dBm |
| 10GE SFP+ TX Power | -8.2 to +0.5 dBm |
| 10GE SFP+ RX Sensitivity | -12.6 dBm |
| Performance | |
| PON Port Speed | Symmetrical 1.25 Gbps |
| Max ONUs Supported | 512 (at 1:64 split ratio) |
| Max Splitting Ratio | 1:64 |
| PON Transmission Distance | 20 km |
| Backplane Bandwidth | 116 Gbps |
| 10GE SFP+ Port Speed | 8.5–10.51875 Gbps |
| 10GE Transmission Distance | 10 km |
| VLAN Support | 4096 VLANs |
| Hardware | |
| PON Fiber Type | 9/125 μm single-mode fiber (SMF) |
| PON Fiber Connector | SC/PC |
| 10GE Fiber Type | Single-mode, dual fiber |
| 10GE Fiber Connector | LC |
| Power | |
| AC Input Voltage | 100–240V AC, 47/63 Hz |
| DC Input Voltage | -36V to -72V DC |
| Power Consumption | 58W |
| Environmental | |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -40 to 85°C |
| Operating Humidity | 10% to 90% (non-condensing) |