Edwards G4AVRN Genesis LED Wall Horn Strobe, Red, No Marking, 15 to 110 cd
- Part number / SKU
- G4AVRN
- Horn-strobe
- Wall
- 16 to 33 VDC or 16 to 33 VFWR
- UL
Works with: GP10 room side wiring plate (required), G4TR red trim plate, G4TW white trim plate, 27193-21 red two-gang surface box, 27193-26 white two-gang surface box, G4AVRN-CVR replacement cover and 2 more models Confirmed by the manufacturer
In stock
- Warranty
- Manufacturer warranty
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
- 30-day returns
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
Why teams choose it
Built for fire alarm systems
-
Low current LED strobe
40 to 50 mA DC for the horn-strobe at any candela setting, so more devices fit on a circuit.
-
Four candela settings
15, 30, 75 or 110 cd, selected by slide switch and visible through a side window.
-
Configurable horn
temporal 3 or constant tone and high or low dB, up to 92 dBA anechoic.
-
Pre-wire and test
the GP10 room side wiring plate allows pre-wiring and has a diagnostics check bar.
Specifications
Technical specifications
| General | |
|---|---|
| Brand | Edwards |
| Series | Genesis LED G4 Series wall mount |
| Model | G4AVRN |
| Device Type | Horn-strobe |
| Device Type Detail | Audible and visible notification appliance |
| Mount Type | Wall |
| Color | Red |
| Marking | None |
| Candela Settings | 15, 30, 75 or 110 cd, field selectable |
| Flash Rate | About 1 flash per second |
| Horn Tones | Temporal 3 (factory set) or constant |
| Horn Volume | High (factory set) or low dB; low reduces output about 6 dBA |
| Sound Output, Reverberant (UL 464) | 80 dBA low; 85 dBA high |
| Sound Output, Anechoic (CAN/ULC-S525) | 86 dBA low; 92 dBA high |
| Synchronization | Within 10 ms over two hours with a compatible sync source; 20 ohm max between any two devices |
| Sync Sources | Edwards CC Series signal modules, booster and auxiliary power supplies, intelligent and conventional control panels |
| Electrical | |
| Operating Voltage | 16 to 33 VDC or 16 to 33 VFWR |
| Current, Low dB | 40 mA DC; 48 mA FWR (any candela setting) |
| Current, High dB | 50 mA DC; 65 mA FWR (any candela setting) |
| Wire Size | 12 to 18 AWG (0.75 to 2.50 mm²), in-out screw terminals |
| Physical | |
| Dimensions | 4.95 x 5.78 x 1.62 in (12.57 x 14.68 x 4.11 cm) W x H x D |
| Protrusion | About 1.5 in from mounting surface |
| Back Box | 1-gang, 2-gang, 4 in square or 3.5 in octagon, at least 1-1/2 in (3.81 cm) deep |
| Wiring Plate | GP10 room side wiring plate, required, ordered separately (pack of 10) |
| Trim Plate | G4TR (red) or G4TW (white), 5.6 x 7.5 x 0.3 in, optional |
| Surface Box | 27193-21 (red) or 27193-26 (white), two-gang |
| Environmental | |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Humidity | 0 to 93% noncondensing |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Listings and Approvals | |
| Agency Approvals | UL |
| Approval Details | UL 1971 (indoor wall-mounted public mode) |
| Standards | UL 464; CAN/ULC-S525; NFPA 72 temporal 3 coding |