Ubiquiti · PoE & Power Injectors
Ubiquiti UA-G3-Flex-W Weatherproof NFC PoE Access Control Reader IP55
- Part number / SKU
- UA-G3-Flex-W
- PoE
$240.94
Special order· Lead time confirmed by our team after you order.
- Warranty
- Manufacturer warranty
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
- 30-day returns
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
PRODUCT OVERVIEW
Ubiquiti Reader Flex access control reader supporting NFC credentials, PIN access, Touch Pass, mobile unlock, PoE connectivity, and indoor or outdoor installation with IP55 weatherproofing.
PRODUCT TYPE
PoE & Power Injectors
KEY FEATURES
TECHNICAL SPECIFICATIONS
Specifications
Technical specifications
| General | |
|---|---|
| Model | UA-G3-Flex-W |
| Part Number | UA-G3-Flex-W |
| Brand | Ubiquiti |
| Product Type | Weatherproof NFC PoE Access Control Reader |
| Physical | |
| Dimensions | 84 x 84 x 40.8 mm (3.3 x 3.3 x 1.6 inches) |
| Weight | 165 g (5.8 oz) |
| Enclosure Material | Polycarbonate, glass, aluminium alloy |
| Mount Material | Polycarbonate, aluminum alloy |
| Mounting Options | Wall (included), gang-box/junction box (optional) |
| Power & Electrical | |
| Power Method | PoE |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 44–57V DC |
| Power Supply Certifications | UL 294 Power-limited Class 2 PSU, UL 60950-1/62368-1 LPS/PS2 PSU |
| ESD/EMP Protection (Air) | ±15kV |
| ESD/EMP Protection (Contact) | ±8kV |
| Wireless / RF | |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18 inches) |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340), MIFARE Classic / MIFARE DESFIRE, Sony FeliCa (ID only), NFC Forum tags T1T/T2T/T3T/T4T/T5T, ECP 2.0 |
| Bluetooth | BLE 4.1 |
| Networking & Connectivity | |
| Network Interface | (1) 10/100 MbE RJ45 port |
| Environmental | |
| Weatherproofing | IP55 |
| Indoor/Outdoor Use | Yes |
| Ambient Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Compatibility | |
| Access Methods | NFC card, keyfob, PIN access, Touch Pass, mobile unlock (UniFi Identity mobile app) |
| Capacitive Buttons | (12) |
| Status Indicators | R/G/B/W LEDs |
| Speaker | Yes |
| Factory Reset Button | Yes (1) |
| Certifications | |
| Standards | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 Grade I |
| Document Number/Revision | UA-G3-Flex V01 |