Ubiquiti · Wireless Access Points
Ubiquiti UAP-nanoHD-5 (5-Pack) 802.11ac Dual-Band Wireless Access Point 2Gbps
- EhubAmerica SKU
- UAP-nanoHD-5
- PoE
$952.99
In stock
- Warranty
- Manufacturer warranty
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
- 30-day returns
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
PRODUCT OVERVIEW
Ubiquiti UAP-nanoHD-5 five-pack indoor access points featuring simultaneous dual-band 802.11ac Wave 2, 4x4 MU-MIMO at 5 GHz, 200+ concurrent client support, Gigabit Ethernet, and 802.3af PoE.
PRODUCT TYPE
Wireless Access Points
KEY FEATURES
TECHNICAL SPECIFICATIONS
INTENDED USE / APPLICATIONS
Specifications
Technical specifications
| General | |
|---|---|
| Product | Ubiquiti Access Point nanoHD (5-Pack) |
| Model | UAP-nanoHD-5 |
| Standards | 802.11a/b/g/n/ac/ac-wave2 |
| WiFi Generation | 802.11ac Wave 2 |
| Concurrent Clients | 200+ |
| Aggregate Throughput | 2+ Gbps |
| Physical | |
| Dimensions | Ø160 x 32.7 mm (Ø6.3 x 1.3") |
| Weight (without mount) | 300 g (10.6 oz) |
| Weight (with mount) | 315 g (11.1 oz) |
| Mounting | Wall/ceiling (included) |
| Power & Electrical | |
| Power Method | PoE |
| Supported Voltage Range | 44–57V DC |
| Max. Power Consumption | 10.5W |
| Max. TX Power (2.4 GHz) | 23 dBm |
| Max. TX Power (5 GHz) | 26 dBm |
| Wireless / RF | |
| 2.4 GHz Band | 2x2 MIMO, 300 Mbps throughput, 2.8 dBi antenna gain |
| 5 GHz Band | 4x4 MU-MIMO, 1.733 Gbps throughput, 3 dBi antenna gain |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to 8 per radio |
| WMM | Voice, video, best effort, and background |
| 802.11a Data Rates | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b Data Rates | 1, 2, 5.5, 11 Mbps |
| 802.11g Data Rates | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n Data Rates | 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
| 802.11ac Data Rates | 6.5 Mbps to 1.7 Gbps (MCS0–MCS9 NSS) |
| Networking & Connectivity | |
| Networking Interface | (1) Gigabit RJ45 port |
| Environmental | |
| Operating Temperature | -10 to 70°C (14 to 158°F) |
| Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, cULus |