
HYTERA
Hytera BD552i-U1 UHF DMR Two-Way Radio 400-470MHz 256CH Digital
- Product availability confirmed before fulfillment.
- Support in English, Spanish and Portuguese.
- 30-day returns and RMA support.
Product details
BD552i Commercial UHF and VHF DMR Two-Way Digital Radios
The BD552i is one of the best-selling Hytera two-way commercial DMR radios because it is compact, rugged, easy to use, and provides reliable communications at an affordable price. The sleek and powerful BD552i has great features like a single-line display, clear digital audio, operation in analog or digital mode, 256 channels, optional Bluetooth, repeater mode operation, and up to 16 hours of battery life.
Technical Specifications
General
| Frequency range | UHF: 400-470 MHz VHF: 146-174 MHz |
| Channel capacity | 256 Channels (128 Analog, 128 Digital) |
| Zone capacity | 16 Zones with 16 Channels per Zone |
| Channel spacing | 25/12.5KHz |
| Operating voltage | 3.7 V |
| Battery | 1500Ah (Li-Ion) 2000Ah (Li-Ion) |
| Battery service life (5/5/90) | Analog: 12/16 hours (1500mAh) Digital:16/22 hours (2000mAh) |
| Frequency stability | ±0.5 ppm |
| Antenna impedance | 50 Ω |
| Dimensions (H×W×D) | 4.25" x 2.12" x 1.14", 108×54×29mm |
| Weight | 8 oz. (with AN0435W09 and BL1506) |
| Display | 0.91” OLED single-line display |
Transmitter
| RF Power Output | VHF High power: 5W VHF Low power: 1W UHF High power: 4W UHF Low power: 1W |
| FM Modulation | 11K0F3E @ 12.5KHz 16K0F3E @ 25KHz |
| 4FSK Digital Modulation (Digital Emissions Designator) | 12.5 kHz (data only): 7K60FXD 12.5 kHz (voice & data): 7K60FXW |
| Conducted/Radiated Emission | -36 dBm 1 GHz |
| Modulation limiting | ±2.5 kHz at 12.5 kHz ±5.0 kHz at 25 kHz |
| FM Hum & Noise | 40 dB at 12.5 kHz 45 dB at 25 kHz |
| Adjacent channel selectivity | 60 dB at 12.5 kHz 70 dB at 25 kHz |
| Audio Response | +1 ~ -3dB |
| Audio Distortion | ≤ 3% |
| Digital vocoder type | AMBE++ |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Receiver
| Digital Sensitivity | 0.22μV / BER 5% |
| Analog Sensitivity | 0.22μV (Typical) (12dB SIN AD) 0.4μV (20dB SIN AD) |
| Adjacent channel selectivityTIA-603 | 60dB @ 12.5KHz/70dB @ 25KHz |
| IntermodulationTIA-603 | 65dB @ 12.5/25KHz |
| Spurious response rejectionTIA-603 | 70dB @ 12.5/25KHz |
| Hum & Noise | 40dB @ 12.5KHz 45dB @ 25KHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 ~ -3dB |
| Conducted spurious emission | < -57 dBm |
Environmental
| Operating temperature | -30 °C to +60 °C |
| Storage temperature | -40 °C to +85 °C |
| ESD | IEC 61000-4-2 (level 4) ±8 kV (contact ) ±15 kV (air) |
| Dustproof & Waterproof | IP54 Standard |
| Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
| Shock & Vibration |
Need help confirming the right configuration?
Share the model, application or current system. A specialist will help you confirm compatibility.