HID Signo 20 20TKS-00-000000 Mullion Contactless Smart Card Reader
- Part number / SKU
- 20TKS-00-000000
- IP65
Works with: Access control panels with Wiegand reader inputs, Access control panels with OSDP (RS-485) reader inputs, HID Mobile Access (Seos mobile credentials), HID Reader Manager Confirmed by the manufacturer
Special order· Lead time confirmed by our team after you order.
- Warranty
- Manufacturer warranty
Need 5 or more? Request volume pricing
- (305) 357-6575
- 100K+ orders shipped
- 30-day returns
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
Why teams choose it
Built for secure sites
-
Multi-technology platform
Signo readers support 125 kHz prox, 13.56 MHz smart cards and Bluetooth mobile credentials, per configuration.
-
OSDP or Wiegand
connects to panels over RS-485 OSDP or Wiegand.
-
Indoor and outdoor
IP65 housing, UL 294 rated for outdoor use, -31 to 150 F.
-
Low power option
Intelligent Power Management lowers draw to 45 mA at 12V.
Specifications
Technical specifications
| Product identifiers | |
|---|---|
| SKU | 20TKS-00-000000 |
| General | |
| Brand | HID |
| Model | 20TKS-00-000000 |
| Product Line | Signo Reader 20 |
| Device Type | Mullion contactless smart card reader |
| Keypad | None |
| Communications | Wiegand; RS-485 half duplex (OSDP) |
| Connection | 18 in (0.5 m) pigtail or terminal strip, depending on version |
| Device I/O | Inputs for tri-color LED, buzzer and hold; tamper relay output 0 to 60V DC, 100 mA max (dry contact) |
| Management | HID Reader Manager; OSDP configuration |
| Electrical | |
| Operating Voltage | 12V DC |
| Standby Current | 60 mA at 12V (45 mA with Intelligent Power Management) |
| Maximum Average Current | 70 mA at 12V |
| Peak Current | 250 mA at 12V |
| Wireless | |
| Wireless Frequency | 125 kHz, 13.56 MHz, 2.4 GHz |
| 125 kHz Credentials (Signo family, per configuration) | HID Proximity, Indala, AWID, EM |
| 13.56 MHz Credentials (Signo family, per configuration) | Seos, iCLASS SE, iCLASS SR, iCLASS, MIFARE Classic, MIFARE DESFire EV1/EV2 |
| 2.4 GHz Credentials (Signo family, per configuration) | Bluetooth mobile credentials powered by Seos (HID Mobile Access) |
| Read Range, 13.56 MHz Cards | 1.6 to 4 in (4 to 10 cm), typical |
| Read Range, 125 kHz Cards | 2.4 to 4 in (6 to 10 cm), typical |
| Physical | |
| Dimensions | 1.77 x 4.78 x 0.77 in (45 x 121.5 x 19.5 mm) |
| Weight | 3.35 oz (95 g) pigtail version; 2.65 oz (75 g) terminal version |
| Housing Material | Polycarbonate, UL94 V0 |
| Color | Black bezel, silver trim baseplate (standard) |
| Mount Type | Mullion or any flat surface |
| Environmental | |
| IP Rating | IP65 |
| Operating Temperature | -31 to 150 F (-35 to 66 C) |
| Storage Temperature | -40 to 185 F (-40 to 85 C) |
| Operating Humidity | 0 to 95 percent, non-condensing |
| Listings and Approvals | |
| Agency Approvals | UL 294/cUL (outdoor and indoor); FCC; IC; CE; RCM |
Security projects · South Florida
Planning a fire alarm, access or camera project?
Send the site details and our team helps with product selection, a site survey and a project quote.