Simplex 4098-9773 TrueAlarm CO Sensor Base with 520 Hz Sounder
- Part number / SKU
- 4098-9773
- CO sensor base
- Carbon monoxide plus smoke/heat
- Addressable
- Ceiling, flush mounting required
- 16 to 32 VDC from NAC
Works with: Simplex 4007ES panel (software 2.01.02 or higher), Simplex 4010ES panel (software 2.01.02 or higher), Simplex 4100ES panel (software 2.01.02 or higher), Simplex 4100U panel (software 12.05 or higher), 4098-9714 photoelectric sensor, 4098-9764 multi-sensor and 3 more models Confirmed by the manufacturer
In stock
- Warranty
- Manufacturer warranty
Need 5 or more? Request volume pricing
- (305) 357-6575
- 100K+ orders shipped
- 30-day returns
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
Why teams choose it
Built for fire alarm systems
-
Three functions at one point
sensor base, CO detection and 520 Hz sounder in one ceiling device.
-
Coded signals
Temporal 3 for fire and Temporal 4 for CO with the temporal code module.
-
Life tracking
10 year CO sensor life with expiration notices at 12 and 6 months.
-
Selectable supervision
supervised for continuous 24 VDC, or unsupervised when the NAC supervises.
Specifications
Technical specifications
| Product identifiers | |
|---|---|
| SKU | 4098-9773 |
| General | |
| Brand | Simplex |
| Model | 4098-9773 |
| Series | TrueAlarm ES analog sensing |
| Device Type | CO sensor base |
| Device Type Detail | With 520 Hz sounder |
| Detection Type | Carbon monoxide plus smoke/heat |
| Detection Type Detail | Carbon monoxide (base) plus mounted smoke or heat sensor |
| Addressing | Addressable |
| Addressing Detail | One IDNet address per base |
| Sub-Points | Up to 7 on 4007ES/4010ES/4100ES; 3 with multi-sensor or 2 with other sensors on 4100U |
| Compatible Sensors | 4098-9714 photoelectric, 4098-9764 multi-sensor, 4098-9733 heat |
| Sounder Tone | 520 Hz low frequency; broadband option |
| Coding | Temporal 3 (fire) and Temporal 4 (CO) with temporal code module |
| CO Sensor Life | 10 years; 5 years on 4100U |
| CO Expiration Notices | Less than 12 months and less than 6 months |
| CO Alarm Time | 70 ppm: 60 to 240 min; 150 ppm: 10 to 50 min; 400 ppm: 4 to 15 min |
| CO No-Alarm Level | 30 ppm for 30 days |
| Electrical | |
| Operating Voltage | 16 to 32 VDC from NAC |
| Operating Voltage Detail | 24 VDC nominal |
| Alarm Current, 520 Hz | 129 mA at 16 V; 115 mA at 18 V |
| Alarm Current, Broadband | 139 mA at 16 V; 125 mA at 18 V |
| Communications Current | 1 mA typical from IDNet |
| Supervision | Selectable: supervised for continuous 24 VDC, or unsupervised with NAC supervision |
| Wire Gauge | 18 to 14 AWG (0.82 to 2.08 mm2); remote LED leads 18 AWG |
| Physical | |
| Mount Type | Ceiling, flush mounting required |
| Mounting Box | 4 in octagonal or square, 1 1/2 in deep; or single-gang, 2 1/8 in deep |
| Adapter Plate | 4098-9863 for 4 in square boxes |
| Color | Frost white |
| Environmental | |
| UL Listed Temperature | 32 to 100 F (0 to 38 C) |
| Operating Temperature with Sensors | 32 to 122 F (0 to 50 C) with 4098-9733, 4098-9714 or 4098-9764 |
| Humidity | 10 to 95% RH |
| Air Velocity | 0 to 1,000 ft/min (0 to 305 m/min) with photoelectric or multi-sensor |
Security projects · South Florida
Planning a fire alarm, access or camera project?
Send the site details and our team helps with product selection, a site survey and a project quote.