ZKTeco AMT-OMNI-AC20-M Outdoor Multi-Tech Smart Reader Controller Palm & Face Biometric Authentication NFC BLE RFID
- Part number / SKU
- AMT-OMNI-AC20-M
$1,535.99
In stock
Need 5 or more? Request volume pricing
- (305) 357-6575
- 100K+ orders shipped
- 30-day returns
Need project or contract pricing?
Request project pricing- Help in English, Spanish and Portuguese
Not sure it fits your system? Check compatibility
Overview
What it is and who it is for
Why teams choose it
Built for secure sites
-
Palm and face biometric authentication with deep learning algorithms
-
Mobile credentials compatible with Apple Wallet and Google Wallet
-
1.2 GHz quad-core ARM processor with 2.4 TOPS NPU
-
Face authentication in 100 ms and palm authentication in 140 ms
Specifications
Technical specifications
| Product identifiers | |
|---|---|
| Brand | ZKTeco |
| Manufacturer part number | AMT-OMNI-AC20-M |
| Specifications | |
| Armatura model | Omni Series (AMT-Omni AC20 / AMT-Omni AC30) |
| All-in-One Solution | Multi-technology reader, biometric authenticator, and access controller in a single device |
| Biometric Modalities | Palm and face authentication with deep learning algorithms and anti-spoofing protection |
| Multi-Technology Reading | NFC, Bluetooth Low Energy, 125 kHz and 13.56 MHz RFID, QR code scanning, and PIN entry |
| Mobile Credentials | Compatible with Apple Wallet and Google Wallet for seamless mobile access |
| Video Intercom | Two-way audio streaming with echo and noise cancellation (Omni30) |
| IP66 Rated | Weatherproof and dustproof for outdoor installations in extreme conditions |
| NDAA Compliant | Suitable for government and critical infrastructure deployments |
| Cloud Management | Integration with Cielo365 and Armatura One for centralized administration |
| OSDP Secure Channel | OSDP V2.1.7 with AES-128 encryption for panel communication |
| TLS 1.2 Encryption | End-to-end secure communication between terminal and server |
| Multi-Factor Authentication | Combine palm, face, card, QR code, and PIN for enhanced security |
| Touchless Operation | Contactless authentication with mask detection support |
| PoE Support | Power over Ethernet minimizes cabling and installation costs (Omni30) |
| Slim Design | Mullion-mount compatible with aluminum alloy housing and tempered glass panel |
| Manufacturing | Designed and manufactured in USA and Thailand |
| HID Compatible | Supports HID Prox, iCLASS, iCLASS SE/SR/Elite, and Seos credentials |
| On-Board Access Control | 1 access point with relay outputs for lock, alarm, and auxiliary devices |
| Face Authentication Speed | 100 ms (field tested) |
| Palm Authentication Speed | 140 ms (field tested) |
| Face Capacity (1 | N): 10,000 |
| Palm Capacity (1 | N): 5,000 |
| User Capacity | 50,000 |
| RFID Card Capacity | 50,000 (1:N) / 50,000 (1:1) |
| Transaction Buffer | 1,000,000 records |
| Access Groups | 99 |
| Face Auth. Distance (Dual Camera) | 15.7" - 55.1" (40 cm - 140 cm) |
| Face Auth. Distance (Single Camera) | 15.7" - 78.7" (40 cm - 200 cm) |
| Palm Auth. Distance | 7" - 15.7" (18 cm - 40 cm) |
| Palm Angle Tolerance | Pitch ±35°, Yaw ±60°, Roll ±35°, Blend ±30° |
| Live Face Detection (Anti-Spoofing) | Supported |
| Face Tracking | Supported |
| Palm Tracking | Supported |
| Face AE (Automatic Exposure) | Supported |
| Palm AE (Automatic Exposure) | Supported |
Security projects · South Florida
Planning a fire alarm, access or camera project?
Send the site details and our team helps with product selection, a site survey and a project quote.